Physical Properties | ||
---|---|---|
Form & colour | : | Coarse granules - white in colour. |
Bulk Density | : | 60-80 kgs per cu. m. |
Particle size | : | 90% between 3.00 mm to 0.6 mm. |
pH | : | Neutral |
Free Moisture | : | 1% Max. |
Typical Chemical Properties | ||
---|---|---|
Silicon dioxide (Sio2) | : | 72 - 75% |
Aluminium Oxide (Al2O3) | : | 11 - 14% |
Potassium Oxide (K2O) | : | 3 - 5.7% |
Sodium Oxide (Na2O) | : | 2.8 - 4.3% |
Calcium Oxide (CaO) | : | 0.1 - 0.9% |
Ferric Oxide (Fe2O3) | : | 0.5 - 0.9% |
Magnesium Oxide (MgO) | : | 0.2 - 0.32% |
Chemically inert. | : |
PACKING : PACKED IN PP LAMINATED WOVEN BAGS OF 6 KGS NET WEIGHT