Physical Properties | ||
---|---|---|
Form & colour | : | Coarse granules - white in colour. |
Bulk Density | : | 60-80 kgs per cu. m. |
Particle size | : | 90% between 3.00 mm to 0.6 mm. |
Hardness | : | MOHS 5.5 |
pH | : | Neutral |
Free Moisture | : | 0.5% Max. |
Typical Chemical Properties | ||
---|---|---|
Silicon dioxide (Sio2) | : | 72 - 76% |
Aluminium Oxide (Al2O3) | : | 11 - 16% |
Sodium Oxide (Na2O) | : | 1 - 5% |
Calcium Oxide (CaO) | : | 0.5 - 2.5% |
Ferric Oxide (Fe2O3) | : | 0.5 - 1.5% |
Magnesium Oxide (MgO) | : | 0.1 - 1.0% |
Chemically inert. | : |
PACKING : PACKED IN PP LAMINATED WOVEN BAGS OF 6 KGS NET WEIGHT