Specifications of FILLITE i.e., Fine Cryogenic grade expanded Perlite.
| Physical Properties | |
|---|---|
| Product | SUPERFILL – Fine Grade Expanded Perlite. |
| Form | Fine grade expanded perlite. |
| Bulk Density | 45 -55 kgs per cu.m. |
| Compact Density | 60-90 kgs cu. m |
| Particle Size | 90% in the range of –1.18 mm to + 0.053mm |
| pH | 6.0-8.5 | Free Moisture | 1% Max |
| Organic Content | 0.1-0.2 % MAX |
| Typical Chemical Properties | |
|---|---|
| Silicon dioxide (SiO2) | 72 - 75% |
| Aluminium Oxide(Al2O3) | 11 - 14% |
| Potassium Oxide(K2O) | 3 - 5.7% |
| Sodium Oxide(Na2O) | 2.8 - 4.3% |
| Calcium Oxide(CaO) | 0.1 - 0.9% |
| Ferric Oxide(Fe2O3) | 0.5 - 0.9% |
| Magnesium Oxide(MgO) | 0.02 - 0.32% |
| Chemically inert. | |
PACKING : PACKED IN PP LAMINATED WOVEN BAGS OF 6 KGS NET WEIGHT.