Physical Properties | ||
---|---|---|
Form & colour | : | Coarse granules - white in colour. |
Bulk Density | : | 110-140 kgs per cu. m. |
Particle size | : | 85% between 1 mm to 0.6 mm. |
pH | : | 6.5-8.0 |
Free Moisture | : | 0.5% Max. |
Typical Chemical Properties | ||
---|---|---|
Silicon dioxide (Sio2) | : | 74.0 ± 2.0% |
Aluminium Oxide (Al2O3) | : | 13 ± 1.5% |
Potassium Oxide (K2O) | : | 3.5 ± 1.5% |
Sodium Oxide (Na2O) | : | 4.5 ± 1.0% |
Calcium Oxide (CaO) | : | 1.4 ± 0.4% |
Ferric Oxide (Fe2O3) | : | 1.0 ± 0.3% |
Magnesium Oxide (MgO) | : | 0.25 ± .15% |
Chemically inert. | : |
PACKING : PACKED IN PP LAMINATED WOVEN BAGS OF 10 KGS NET WEIGHT